Convenience Stores
Profitable Convenience Store – £3.5K Weekly Turnover, Stoke-on-Trent
A fully fitted specialized convenience retail unit in Stoke-on-Trent, averaging £3,500/week turnover. Features a liquor licence, PayPoint services, and no local competition. Prime position opposite a major supermarket and school, with 2,000+ new flats planned nearby. Priced for rapid exit at £35,000 due to owner relocation.
---
### Business Details
| Question | Answer |
|---|---|
| How long have you been operating your business? | Since March 2025 (approximately 1+ year) |
| Business address | Stoke-on-Trent, ST1 2BG, England |
| Is the business premises freehold or leasehold? | Leasehold |
| Is the business for sale or for rent? | Both — for sale or available for rent |
| Sale price or annual rental price (key money) (£) | £35,000 (sale price) |
| Annual sales (£) | £182,000 (£3,500/week average × 52 weeks) |
| Annual leasehold rent for the premises (£) | £13,200 |
| Annual inventory cost (£) | £109,200 |
| Annual staff salary cost (£) | £28,000 (owner compensation; owner-operated) |
| Annual utility costs (£) | Included within total operating expenses of £24,200 |
| Annual profit (£) | £14,900 (net profit) |
| Number of staff | Owner-operated (no additional employees) |
| Number of vehicles owned by the business | 0 |
| Key highlights of your business | Exclusive liquor licence (only holder in the area); PayPoint services (~£200/week commission); INPOST parcel collection point (£1,200/year); no direct local competition; prime high-footfall position opposite a major supermarket and school; 2,000+ new flats planned nearby; flat above generates £800/month rental income; fully fitted with premium fixtures (~2 years old) |
| Reason for selling the business | Owner relocation |
Stoke-on-Trent, England, United KingdomEst. 2025 - Revenue
- £15K/mo
- Profit
- £1K/mo
- Multiple
- 2.4x